Product Description
The Legend is one of our best-selling styles for good reason. It just works on just about anything. Engineered for stability on the track, the Legend is a performance wheel that’s at home on the street and the track.
Series G Legend: Forged Performance Wheel – Redefine Your Muscle Car
Unleash your vehicle’s potential with the Series G Legend Forged Performance Wheel from 3030 Autosport, crafted for muscle car enthusiasts, pro-touring drivers, and autocross competitors who demand precision and style. Hand-forged in the USA from aerospace-grade 6061-T6 aluminum, the Legend combines lightweight performance with timeless design, making it the perfect upgrade for your Chevelle, Camaro, Mustang, or classic truck. Elevate your ride’s aesthetics and handling with a wheel built for the street and track. Shop now for American-made excellence.
Why Choose the Series G Legend Wheel?
-
Lightweight Strength: Forged from premium 6061-T6 aluminum and CNC-machined for precision, the Legend optimizes the strength-to-weight ratio, enhancing acceleration, braking, and cornering for your muscle car or pro-touring build.
-
Custom Fitment Excellence: Available in sizes 17x7, 17x8, 17x9, 17x9.5, 17x11, 18x7, 18x8, 18x9, 18x10, 18x11, 18x12, 20x8, 20x9, 20x9.5, 20x10, 20x12, with custom lug patterns and backspacing in 1/8” increments. Whether you’re running Detroit Speed Mini-tubs or QA1 suspensions, we guarantee a perfect fit.
-
Iconic, Timeless Design: The Legend’s classic yet aggressive styling enhances the bold look of American muscle cars and classic trucks. Choose from 18 premium powder coat finishes, including custom color combinations for the center, inner rim, and outer rim, for a personalized aesthetic.
-
Track-Tested Performance: Designed for autocross and pro-touring, the Legend exceeds SAE standards with weight-relieved spokes, Grade 8 fasteners, and advanced finite element analysis for durability under high-performance conditions.
-
American Craftsmanship: Proudly handcrafted in our Terre Haute, IN facility near Indianapolis, every Legend wheel reflects 3030 Autosport’s commitment to quality and passion for performance.
Key Features of the Series G Legend
-
Material: Forged 6061-T6 aluminum for superior strength and reduced weight.
-
Sizes: 17x7, 17x8, 17x9, 17x9.5, 17x11, 18x7, 18x8, 18x9, 18x10, 18x11, 18x12, 20x8, 20x9, 20x9.5, 20x10, 20x12 for versatile tire compatibility.
-
Finishes: 18 UV-resistant polyester powder coat options for durability and easy maintenance.
-
Customization: Tailored offsets, backspacing, and lug patterns for a precise fit.
-
Warranty: 5-year limited warranty on materials and workmanship; 2-year warranty on finish for non-hazardous conditions.
-
Applications: Ideal for muscle cars (e.g., Camaro, Chevelle, Mustang), classic trucks, and pro-touring builds.
Engineered for Performance Enthusiasts
The Series G Legend is built for drivers who live for performance. Whether you’re attacking corners at an autocross event or cruising the streets, these forged wheels deliver unmatched agility, improved braking, and a iconic look that turns heads. Pair with high-performance tires from Goodyear, Hoosier, or Mickey Thompson for maximum grip and control. With a 2-week average delivery time, your custom Legend wheels are built to order and shipped fast.
Why 3030 Autosport?
At 3030 Autosport, we craft more than wheels—we create performance solutions. Every Legend wheel is hand-finished, coated with UV-resistant powder, and rigorously tested for quality at our Indiana facility. Our in-house manufacturing ensures precision and flexibility to meet your exact specifications. Backed by a 5-year limited warranty, your investment is secure. Contact us at (812) 739-3300 (tel:8127393300) to discuss custom fitment or explore options.
Transform Your Ride: Don’t settle for stock wheels. The Series G Legend Forged Performance Wheel blends classic style with cutting-edge engineering. Order today to redefine your muscle car or classic truck with 3030 Autosport.
SERIES G BACKSPACING RANGES SORTED BY CALIPER CLEARANCE
.75" Caliper Clearance | ||||
Size | Backspace | Offset | ||
Size | Min | Max | Min | Max |
17x7 | 3.5 | 4.375 | -14 | 9 |
17x8 | 3.5 | 5.375 | -27 | 22 |
17x9 | 3.5 | 6.375 | -39 | 34 |
17x9.5 | 3.5 | 6.875 | -46 | 41 |
17x11 | 3.5 | 8.375 | -65 | 60 |
18x7 | 3.5 | 4.375 | -14 | 9 |
18x8 | 3.5 | 5.375 | -27 | 22 |
18x9 | 3.5 | 6.375 | -39 | 34 |
18x9.5 | 3.5 | 6.875 | -46 | 41 |
18x10 | 3.5 | 7.375 | -52 | 47 |
18x11 | 3.5 | 8.375 | -65 | 60 |
18x12 | 3.5 | 9.375 | -77 | 72 |
20x8 | 3.5 | 5.375 | -27 | 22 |
20x9 | 3.5 | 6.375 | -39 | 34 |
20x9.5 | 3.5 | 6.875 | -46 | 41 |
20x10 | 3.5 | 7.375 | -52 | 47 |
20x12 | 3.5 | 9.375 | -77 | 72 |
1.0" Caliper Clearance | ||||
Size | Backspace | Offset | ||
Size | Min | Max | Min | Max |
17x7 | 3.25 | 4.125 | -20 | 3 |
17x8 | 3.25 | 5.125 | -33 | 16 |
17x9 | 3.25 | 6.125 | -45 | 28 |
17x9.5 | 3.25 | 6.625 | -52 | 35 |
17x11 | 3.25 | 8.125 | -71 | 54 |
18x7 | 3.25 | 4.125 | -20 | 3 |
18x8 | 3.25 | 5.125 | -33 | 16 |
18x9 | 3.25 | 6.125 | -45 | 28 |
18x9.5 | 3.25 | 6.625 | -52 | 35 |
18x10 | 3.25 | 7.125 | -58 | 41 |
18x11 | 3.25 | 8.125 | -71 | 54 |
18x12 | 3.25 | 9.125 | -83 | 66 |
20x8 | 3.25 | 5.125 | -33 | 16 |
20x9 | 3.25 | 6.125 | -45 | 28 |
20x9.5 | 3.25 | 6.625 | -52 | 35 |
20x10 | 3.25 | 7.125 | -58 | 41 |
20x12 | 3.25 | 9.125 | -83 | 66 |
1.375" Caliper Clearance | ||||
Size | Backspace | Offset | ||
Size | Min | Max | Min | Max |
17x7 | 2.875 | 3.75 | -39 | -7 |
17x8 | 2.875 | 4.75 | -52 | 6 |
17x9 | 2.875 | 5.75 | -65 | 18 |
17x9.5 | 2.875 | 6.25 | -71 | 25 |
17x11 | 2.875 | 7.75 | -90 | 44 |
18x7 | 2.875 | 3.75 | -39 | -7 |
18x8 | 2.875 | 4.75 | -52 | 6 |
18x9 | 2.875 | 5.75 | -65 | 18 |
18x9.5 | 2.875 | 6.25 | -71 | 25 |
18x10 | 2.875 | 6.75 | -77 | 31 |
18x11 | 2.875 | 7.75 | -90 | 44 |
18x12 | 2.875 | 8.75 | -103 | 56 |
20x8 | 2.875 | 4.75 | -52 | 6 |
20x9 | 2.875 | 5.75 | -65 | 18 |
20x9.5 | 2.875 | 6.25 | -71 | 25 |
20x10 | 2.875 | 6.75 | -77 | 31 |
20x12 | 2.875 | 8.75 | -103 | 56 |
1.75" Caliper Clearance | ||||
Size | Backspace | Offset | ||
Size | Min | Max | Min | Max |
17x7 | 2.5 | 3.375 | -39 | -17 |
17x8 | 2.5 | 4.375 | -52 | -4 |
17x9 | 2.5 | 5.375 | -65 | 9 |
17x9.5 | 2.5 | 5.875 | -71 | 15 |
17x11 | 2.5 | 7.375 | -90 | 34 |
18x7 | 2.5 | 3.375 | -39 | -17 |
18x8 | 2.5 | 4.375 | -52 | -4 |
18x9 | 2.5 | 5.375 | -65 | 9 |
18x9.5 | 2.5 | 5.875 | -71 | 15 |
18x10 | 2.5 | 6.375 | -77 | 22 |
18x11 | 2.5 | 7.375 | -90 | 34 |
18x12 | 2.5 | 8.375 | -103 | 47 |
20x8 | 2.5 | 4.375 | -52 | -4 |
20x9 | 2.5 | 5.375 | -65 | 9 |
20x9.5 | 2.5 | 5.875 | -71 | 15 |
20x10 | 2.5 | 6.375 | -77 | 22 |
20x12 | 2.5 | 8.375 | -103 | 47 |
Product Videos
Custom Field
Construction Forged 2pc Welded
Format Step Lip
Backspacing Custom in 1/8" Increments
Lug Type Conical Standard
Ordering All online orders are confirmed by phone for proper fitment. Or you can get tech assistance and order by calling 812-739-3300.
Average Build Time 5-6 Weeks